Product Details:
Length | 6m, 12m, 3m |
Size/ Diameter | CUSTOMISE |
Length of Pipe | AS PER REQUIREMENT OUR STANDARD SIZE 3MTR |
Shape | Round |
Usage/Application | Industrial |
Nominal Size | as per requirement, >3 inch |
Features & advantages of GRP/FRP Pipes:
Product Details:
Minimum Order Quantity | 100 Meter |
Minimum Length | 20 mm |
Maximum Length | Upto 200 m |
Pressure Range | 470 - 1600 MPa |
Material Density | 107 - 120 lb/ft3 |
Material of Construction | FRP |
Brand | FTC |
The highly popular helical filament winding method is used by us to manufacture our range of GRP/FRP Pipes.This method ensures that our pipes are designed by continuous glass strand roving along with polyester resin, which allows helical wounding of these pipes on the rotating mandrel at a particular winding angle. Furthermore, this process can be continued in bi-directional layers till the achievement of the necessary wall thickness. This process is much cheaper and provides better physical properties & longer service life to our pipes as compared to other methods.
Features & advantages of GRP/FRP Pipes:
Product Details:
Minimum Diameter | 2 mm |
Maximum Diameter | 10 inch |
Material of Construction | FRP |
Working Temperature | 1 to 80 deg C |
Pressure Range | 470 - 1600 MPa |
FRP Pipe Joints can be divided in two categories:
Unrestrained Joints :
coupling or socket & spigot gasket: Joint this joint is provided with grooves either on spigot or in the socket to retain an elastomeric gaskets for better water tightness.
Restrained Joints:
Product Details:
Minimum Order Quantity | 100 Meter |
Shape | Round |
Usage/Application | Chemical Handling |
Length | 6m |
Material | FRP |
Product Details:
Length | 18m, 24m |
Shape | Round |
Material | FRP |
Nominal Size | >3 inch |
Product Details:
Length | 18m |
Material | FRP |
Shape | Round |
Nominal Size | >3 inch |
Product Details:
Length | 3m, 6m, 12m |
Shape | Round |
Material | FRP |
Nominal Size | >3 inch |
Product Details:
Length | 3m, 6m, 12m |
Shape | Round |
Material | FRP |
Nominal Size | >3 inch |
Product Details:
Installation Type | Completes Civil work with Installation |
Industry | Distillery |
Air Blower Power | 1 kW |
Feed Flow Rate | 100 m3/day |
Capacity | 500 m3/day |